Please ensure Javascript is enabled for purposes of website accessibility

Welcome to Bradley Auto Service Tire Pros!

    

 (951)672-4921

28200 BRADLEY ROAD | MENIFEE, CA 92586

MON – SAT: 7:30am – 5:30pm | SUN: CLOSED

Like us on Facebook!   Find us on Google! 

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R14 147040 $67.50 More Info
P175/65R15 148000 $74.12 More Info
185/60R15 148190 $73.66 More Info
185/60R16 147910 $86.64 More Info
185/65R14 148310 $65.87 More Info
185/65R15 147860 $73.78 More Info
185/70R14 148350 $70.69 More Info
195/50R19 148690 $146.16 More Info
195/60R15 147970 $76.46 More Info
195/60R17 148680 $120.42 More Info
195/65R15 147060 $77.30 More Info
P195/75R14 147100 $77.39 More Info
205/55R16 147050 $97.47 More Info
205/60R16 148580 $93.71 More Info
205/60R16 147880 $92.44 More Info
205/65R15 147980 $81.33 More Info
205/65R16 147960 $95.93 More Info
205/70R15 148290 $76.11 More Info
P205/75R15 147870 $83.37 More Info
215/50R17XL 148200 $117.22 More Info
215/55R16XL 147950 $106.09 More Info
215/55R17 148590 $115.30 More Info
215/55R17 147070 $114.71 More Info
215/55R18 148700 $128.70 More Info
215/60R15 148380 $86.95 More Info
215/60R16 147030 $95.46 More Info
P215/65R16 148150 $92.09 More Info
215/65R17 148640 $108.69 More Info
215/65R17 148390 $106.47 More Info
215/70R14 148340 $78.67 More Info
215/70R15 148270 $79.63 More Info
21575R15 148220 $85.49 More Info
225/45R17XL 148030 $112.31 More Info
225/45R18XL 148060 $140.55 More Info
225/50R17 148160 $118.39 More Info
225/50R18 148020 $137.85 More Info
225/55R16XL 148360 $111.84 More Info
225/55R17 147180 $123.41 More Info
225/55R17 148180 $120.92 More Info
225/55R18 148600 $133.89 More Info
225/55R19 147190 $163.58 More Info
225/60R16 148260 $96.54 More Info
225/60R17 148140 $117.85 More Info
225/60R18 148300 $132.59 More Info
225/65R17 147940 $117.42 More Info
P225/70R15 148280 $91.95 More Info
P225/75R15 148230 $91.48 More Info
235/40R19XL 143410 $158.56 More Info
235/45R18 147920 $158.28 More Info
P235/50R17 148100 $123.38 More Info
235/50R18 148090 $147.91 More Info
235/55R17 147900 $123.87 More Info
235/55R18 147930 $156.10 More Info
235/55R20 147220 $168.65 More Info
235/60R17 148010 $123.41 More Info
235/60R18 143430 $145.52 More Info
235/65R17 147990 $125.27 More Info
235/65R18 147230 $151.50 More Info
235/75R15 148170 $94.19 More Info
P245/50R17 148660 $125.93 More Info
245/50R18 148670 $143.35 More Info
245/60R18 143440 $146.18 More Info
255/50R20XL 143420 $170.40 More Info
  • Continental
  • Toyo
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.